
$1,43
Quick Comparison
Settings | Prednisolone, 5mg, Tab, 100, blister remove | Amoxycilline, 125mg/5ml, 100ml, flacon, unité remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 6,Coformulation Adulte, blister remove | Cefixime, 200mg, Tab, 10, blister remove | Artesunate+Amodiaquine, 50mg+135mg base, Tab, 3, Coformulation 1-5ans remove |
---|---|---|---|---|---|---|
Name | Prednisolone, 5mg, Tab, 100, blister remove | Amoxycilline, 125mg/5ml, 100ml, flacon, unité remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 6,Coformulation Adulte, blister remove | Cefixime, 200mg, Tab, 10, blister remove | Artesunate+Amodiaquine, 50mg+135mg base, Tab, 3, Coformulation 1-5ans remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_PRED5T-_1 | DORA_AMOX1S-_0 | DORA_ACSA75T-_0 | DORA_ARAC1TB_0 | DORA_CEFI2T10-_0 | DORA_ARACO2C_0 |
Rating | ||||||
Price | $1,43 | $0,71 | $0,62 | $1,64 | $3,16 | $1,20 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.