$1,43
Quick Comparison
Settings | Prednisolone, 5mg, Tab, 100, blister remove | Captopril, 25mg, Tab, 100, blister remove | Albendazole, 400mg, Tab, 1000, vrac remove | Amlodipine 5mg tab, 100, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 6,Coformulation Adulte, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove |
---|---|---|---|---|---|---|
Name | Prednisolone, 5mg, Tab, 100, blister remove | Captopril, 25mg, Tab, 100, blister remove | Albendazole, 400mg, Tab, 1000, vrac remove | Amlodipine 5mg tab, 100, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 6,Coformulation Adulte, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove |
Image | ||||||
SKU | DORA_PRED5T-_1 | DORA_CAPT2TB_0 | DORA_ALBE4T-_0 | DORA_AMLO5T-_1 | DORA_ARAC1TB_0 | DORA_ARAC1TB_1 |
Rating | ||||||
Price | $1,43 | $3,28 | $39,04 | $1,10 | $1,64 | $1,64 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.