$0,98
Quick Comparison
Settings | Azythromycine 250 mg, tab, 4ces, blister remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Amoxycilline, 500mg, Caps, 100, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove | Acide Acetylsalicylique, 300 mg, Tab, 1000, blister remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove |
---|---|---|---|---|---|---|
Name | Azythromycine 250 mg, tab, 4ces, blister remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Amoxycilline, 500mg, Caps, 100, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove | Acide Acetylsalicylique, 300 mg, Tab, 1000, blister remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove |
Image | ||||||
SKU | DORA_AZIT2CB_0 | DORA_ACSA75T-_0 | DORA_AMOX5C-_3 | DORA_ARAC1TB_1 | DORA_ACSA3TB-_0 | DORA_COTR1T-_0 |
Rating | ||||||
Price | $0,98 | $0,62 | $3,53 | $1,64 | $12,40 | $5,60 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.