
$0,98
Quick Comparison
Settings | Azythromycine 250 mg, tab, 4ces, blister remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove | Amoxycilline, 125mg/5ml, 100ml, flacon, unité remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Acide Ascorbique, 250mg, Tab, 100, blister remove | Captopril, 25mg, Tab, 100, blister remove |
---|---|---|---|---|---|---|
Name | Azythromycine 250 mg, tab, 4ces, blister remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove | Amoxycilline, 125mg/5ml, 100ml, flacon, unité remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Acide Ascorbique, 250mg, Tab, 100, blister remove | Captopril, 25mg, Tab, 100, blister remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_AZIT2CB_0 | DORA_CHLORQ2T-_0 | DORA_AMOX1S-_0 | DORA_ACSA75T-_0 | DORA_ASCA2TB-_1 | DORA_CAPT2TB_0 |
Rating | ||||||
Price | $0,98 | $11,02 | $0,71 | $0,62 | $2,59 | $3,28 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.