
$4,58
Quick Comparison
Settings | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 6,Coformulation Adulte, blister remove | Amoxycilline, 125mg/5ml, 100ml, flacon, unité remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove | Cotrimoxazole, 120mg, Tab, 100, blister remove | Cefixime, 400mg, Tab, 10, blister remove |
---|---|---|---|---|---|---|
Name | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 6,Coformulation Adulte, blister remove | Amoxycilline, 125mg/5ml, 100ml, flacon, unité remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove | Cotrimoxazole, 120mg, Tab, 100, blister remove | Cefixime, 400mg, Tab, 10, blister remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_CIPR5TB_0 | DORA_ARAC1TB_0 | DORA_AMOX1S-_0 | DORA_COTR1T-_0 | DORA_COTR1T-_1 | DORA_CEFI4TB_0 |
Rating | ||||||
Price | $4,58 | $1,64 | $0,71 | $5,60 | $0,69 | $5,39 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.