$4,58
Quick Comparison
Settings | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove | Acide Ascorbique, 250mg, Tab, 100, blister remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 6,Coformulation Adulte, blister remove | Albendazol 400mg, tab,100, vrac remove |
---|---|---|---|---|---|---|
Name | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove | Acide Ascorbique, 250mg, Tab, 100, blister remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 6,Coformulation Adulte, blister remove | Albendazol 400mg, tab,100, vrac remove |
Image | ||||||
SKU | DORA_CIPR5TB_0 | DORA_COTR1T-_0 | DORA_ASCA2TB-_1 | DORA_ACSA75T-_0 | DORA_ARAC1TB_0 | DORA_ALBE4T-_0. |
Rating | ||||||
Price | $4,58 | $5,60 | $2,59 | $0,62 | $1,64 | $9,73 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.