
$5,60
Quick Comparison
Settings | Cotrimoxazole, 120mg, Tab, 1000, vrac remove | Artesunate+Amodiaquine, 50mg+135mg base, Tab, 3, Coformulation 1-5ans remove | Acide Ascorbique, 250mg, Tab, 100, blister remove | Captopril, 25mg, Tab, 100, blister remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove | Amoxycilline, 500mg, Tab, 1000, blister remove |
---|---|---|---|---|---|---|
Name | Cotrimoxazole, 120mg, Tab, 1000, vrac remove | Artesunate+Amodiaquine, 50mg+135mg base, Tab, 3, Coformulation 1-5ans remove | Acide Ascorbique, 250mg, Tab, 100, blister remove | Captopril, 25mg, Tab, 100, blister remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove | Amoxycilline, 500mg, Tab, 1000, blister remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_COTR1T-_0 | DORA_ARACO2C_0 | DORA_ASCA2TB-_1 | DORA_CAPT2TB_0 | DORA_CHLORQ2T-_0 | DORA_AMOX5T-_0 |
Rating | ||||||
Price | $5,60 | $1,20 | $2,59 | $3,28 | $11,02 | $31,54 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.