$5,39
Quick Comparison
Settings | Cefixime, 400mg, Tab, 10, blister remove | Artemether+Luméfantrine, 20mg+120mg base, 24 Tab, Conformulation, blister remove | Acide Acetylsalicylique, 300 mg, Tab, 1000, blister remove | Amoxycilline, 250mg, Dispersible, Tab, 100, blister remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Cotrimoxazole, 120mg, Tab, 100, blister remove |
---|---|---|---|---|---|---|
Name | Cefixime, 400mg, Tab, 10, blister remove | Artemether+Luméfantrine, 20mg+120mg base, 24 Tab, Conformulation, blister remove | Acide Acetylsalicylique, 300 mg, Tab, 1000, blister remove | Amoxycilline, 250mg, Dispersible, Tab, 100, blister remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Cotrimoxazole, 120mg, Tab, 100, blister remove |
Image | ||||||
SKU | DORA_CEFI4TB_0 | DORA_ARLC2TB_0 | DORA_ACSA3TB-_0 | DORA_AMOX2C | DORA_ACSA75T-_0 | DORA_COTR1T-_1 |
Rating | ||||||
Price | $5,39 | $1,18 | $12,40 | $2,85 | $0,62 | $0,69 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.