
$5,39
Quick Comparison
Settings | Cefixime, 400mg, Tab, 10, blister remove | Azythromycine 250 mg, tab, 4ces, blister remove | Amoxycilline, 125mg/5ml, 100ml, flacon, unité remove | Artesunate+Amodiaquine, 50mg+135mg base, Tab, 3, Coformulation 1-5ans remove | Albendazole, 400mg, Tab, 1000, vrac remove | Artesunate+Amodiaquine, 25mg+67.5mg base, Tab, 3,Coformulation 2-11mois, 25 blister remove |
---|---|---|---|---|---|---|
Name | Cefixime, 400mg, Tab, 10, blister remove | Azythromycine 250 mg, tab, 4ces, blister remove | Amoxycilline, 125mg/5ml, 100ml, flacon, unité remove | Artesunate+Amodiaquine, 50mg+135mg base, Tab, 3, Coformulation 1-5ans remove | Albendazole, 400mg, Tab, 1000, vrac remove | Artesunate+Amodiaquine, 25mg+67.5mg base, Tab, 3,Coformulation 2-11mois, 25 blister remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_CEFI4TB_0 | DORA_AZIT2CB_0 | DORA_AMOX1S-_0 | DORA_ARACO2C_0 | DORA_ALBE4T-_0 | DORA_ARAC2TB_0 |
Rating | ||||||
Price | $5,39 | $0,98 | $0,71 | $1,20 | $39,04 | $0,77 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.