$0,64
Quick Comparison
Settings | Chlorphéniramine maléate 4mg ces , 100, blister remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Amlodipine 5mg tab, 100, blister remove | Cefixime, 400mg, Tab, 10, blister remove | Artesunate+Amodiaquine, 25mg+67.5mg base, Tab, 3,Coformulation 2-11mois, 25 blister remove | Acide Ascorbique, 250mg, Tab, 100, blister remove |
---|---|---|---|---|---|---|
Name | Chlorphéniramine maléate 4mg ces , 100, blister remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Amlodipine 5mg tab, 100, blister remove | Cefixime, 400mg, Tab, 10, blister remove | Artesunate+Amodiaquine, 25mg+67.5mg base, Tab, 3,Coformulation 2-11mois, 25 blister remove | Acide Ascorbique, 250mg, Tab, 100, blister remove |
Image | ||||||
SKU | DORA_CHLP4TB_0 | DORA_ACSA75T-_0 | DORA_AMLO5T-_1 | DORA_CEFI4TB_0 | DORA_ARAC2TB_0 | DORA_ASCA2TB-_1 |
Rating | ||||||
Price | $0,64 | $0,62 | $1,10 | $5,39 | $0,77 | $2,59 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.