
$39,04
Quick Comparison
Settings | Albendazole, 400mg, Tab, 1000, vrac remove | Captopril, 25mg, Tab, 100, blister remove | Cotrimoxazole, 120mg, Tab, 100, blister remove | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Chlorphéniramine maléate 4mg ces , 100, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove |
---|---|---|---|---|---|---|
Name | Albendazole, 400mg, Tab, 1000, vrac remove | Captopril, 25mg, Tab, 100, blister remove | Cotrimoxazole, 120mg, Tab, 100, blister remove | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Chlorphéniramine maléate 4mg ces , 100, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_ALBE4T-_0 | DORA_CAPT2TB_0 | DORA_COTR1T-_1 | DORA_CIPR5TB_0 | DORA_CHLP4TB_0 | DORA_ARAC1TB_1 |
Rating | ||||||
Price | $39,04 | $3,28 | $0,69 | $4,58 | $0,64 | $1,64 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.