$0,62
Quick Comparison
Settings | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove | Amoxycilline, 250mg, Dispersible, Tab, 100, blister remove | Acide Acetylsalicylique, 300 mg, Tab, 1000, blister remove | Cefixime, 200mg, Tab, 10, blister remove | Chlorphéniramine maléate 4mg ces , 100, blister remove |
---|---|---|---|---|---|---|
Name | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove | Amoxycilline, 250mg, Dispersible, Tab, 100, blister remove | Acide Acetylsalicylique, 300 mg, Tab, 1000, blister remove | Cefixime, 200mg, Tab, 10, blister remove | Chlorphéniramine maléate 4mg ces , 100, blister remove |
Image | ||||||
SKU | DORA_ACSA75T-_0 | DORA_CHLORQ2T-_0 | DORA_AMOX2C | DORA_ACSA3TB-_0 | DORA_CEFI2T10-_0 | DORA_CHLP4TB_0 |
Rating | ||||||
Price | $0,62 | $11,02 | $2,85 | $12,40 | $3,16 | $0,64 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.