
$0,62
Quick Comparison
Settings | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove | Amoxycilline, 250mg, Dispersible, Tab, 100, blister remove | Acide Ascorbique, 250mg, Tab, 100, blister remove | Amoxycilline, 125mg/5ml, 100ml, flacon, unité remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove |
---|---|---|---|---|---|---|
Name | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove | Amoxycilline, 250mg, Dispersible, Tab, 100, blister remove | Acide Ascorbique, 250mg, Tab, 100, blister remove | Amoxycilline, 125mg/5ml, 100ml, flacon, unité remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_ACSA75T-_0 | DORA_ARAC1TB_1 | DORA_AMOX2C | DORA_ASCA2TB-_1 | DORA_AMOX1S-_0 | DORA_ARTLUM12ART |
Rating | ||||||
Price | $0,62 | $1,64 | $2,85 | $2,59 | $0,71 | $1,36 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.