
$1,14
Quick Comparison
Settings | Phenobarbital, 100mg/ml, 2ml, unité remove | Amoxycilline 1 gr /acide clavulinique 200 mg/ vial,10 ml remove | Gentamicine, 80mg/ 2ml, amp, unité remove | Ketamine, 50mg/ml, 10ml, vial, unité remove | Artesunate, 60mg injectable, I.M / I.V. kit (artesunate 60mg+chlorure de sodium remove | Furosemide, 10mg/ml, 2ml, amp, unité remove |
---|---|---|---|---|---|---|
Name | Phenobarbital, 100mg/ml, 2ml, unité remove | Amoxycilline 1 gr /acide clavulinique 200 mg/ vial,10 ml remove | Gentamicine, 80mg/ 2ml, amp, unité remove | Ketamine, 50mg/ml, 10ml, vial, unité remove | Artesunate, 60mg injectable, I.M / I.V. kit (artesunate 60mg+chlorure de sodium remove | Furosemide, 10mg/ml, 2ml, amp, unité remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DINJ_PHEN2A2_0 | DINJ_AMOXICLAV_1 | DINJ_GENT8A2_0 | DINJ_KETA5V1_0 | DINJ_ARTE6V-_0 | DINJ_FURO2A2_0 |
Rating | ||||||
Price | $1,14 | $1,07 | $0,14 | $1,96 | $3,28 | $0,13 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.