
$0,93
Quick Comparison
Settings | Ciprofloxacine, 2mg/ml, 100ml, flacon, unité remove | Artemether, 80mg/ml, 1ml, amp, unité remove | Lidocaïne Chlorhydrate, 2%, 20 ml, vial, unité remove | Dexamethasone Sodium Phosphate, 4mg/ml, 1ml, amp, unité remove | Dextrose (Glucose), 50%, 50ml, vial, unité remove | Ampicilline, 1g, vial, unité. remove |
---|---|---|---|---|---|---|
Name | Ciprofloxacine, 2mg/ml, 100ml, flacon, unité remove | Artemether, 80mg/ml, 1ml, amp, unité remove | Lidocaïne Chlorhydrate, 2%, 20 ml, vial, unité remove | Dexamethasone Sodium Phosphate, 4mg/ml, 1ml, amp, unité remove | Dextrose (Glucose), 50%, 50ml, vial, unité remove | Ampicilline, 1g, vial, unité. remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DINJ_CIPR2V1_0 | DINJ_ARTE8A1_0 | DINJ_LIDO2V2_0 | DINJ_DEXA4A1-_0 | DINJ_DEXT5V5_0 | DINJ_ampI1V-_0 |
Rating | ||||||
Price | $0,93 | $0,40 | $0,63 | $0,13 | $1,34 | $0,26 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.