$0,93
Quick Comparison
Settings | Ciprofloxacine, 2mg/ml, 100ml, flacon, unité remove | Gentamicine, 40mg/ 2ml, amp, unité remove | Dexamethasone Sodium Phosphate, 4mg/ml, 1ml, amp, unité remove | Chlorpromazine Chlorhydrate, 25mg/ml, 2ml, amp, unité remove | Artemether, 80mg/ml, 1ml, amp, unité remove | Cloxacilline, 500mg, vial, unité remove |
---|---|---|---|---|---|---|
Name | Ciprofloxacine, 2mg/ml, 100ml, flacon, unité remove | Gentamicine, 40mg/ 2ml, amp, unité remove | Dexamethasone Sodium Phosphate, 4mg/ml, 1ml, amp, unité remove | Chlorpromazine Chlorhydrate, 25mg/ml, 2ml, amp, unité remove | Artemether, 80mg/ml, 1ml, amp, unité remove | Cloxacilline, 500mg, vial, unité remove |
Image | ||||||
SKU | DINJ_CIPR2V1_0 | DINJ_GENT4A2_0 | DINJ_DEXA4A1-_0 | DINJ_CHLM5A2_0 | DINJ_ARTE8A1_0 | DINJ_CLOX5V-_0 |
Rating | ||||||
Price | $0,93 | $0,15 | $0,13 | $0,70 | $0,40 | $0,25 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.