
$0,25
Quick Comparison
Settings | Cloxacilline, 500mg, vial, unité remove | Calcium Gluconate, 100mg/ml, 10ml, amp, unité remove | Ketamine, 50mg/ml, 10ml, vial, unité remove | Dextrose (Glucose), 50%, 50ml, vial, unité remove | Epinéphrine (Adrenaline), 1mg/ml, 1ml, amp, unité remove | Ciprofloxacine, 2mg/ml, 100ml, flacon, unité remove |
---|---|---|---|---|---|---|
Name | Cloxacilline, 500mg, vial, unité remove | Calcium Gluconate, 100mg/ml, 10ml, amp, unité remove | Ketamine, 50mg/ml, 10ml, vial, unité remove | Dextrose (Glucose), 50%, 50ml, vial, unité remove | Epinéphrine (Adrenaline), 1mg/ml, 1ml, amp, unité remove | Ciprofloxacine, 2mg/ml, 100ml, flacon, unité remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DINJ_CLOX5V-_0 | DINJ_CALG1A1_0 | DINJ_KETA5V1_0 | DINJ_DEXT5V5_0 | DINJ_EPIN1A1_0 | DINJ_CIPR2V1_0 |
Rating | ||||||
Price | $0,25 | $1,24 | $1,96 | $1,34 | $0,23 | $0,93 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.