
$0,72
Quick Comparison
Settings | Aminophylline, 25mg/ml, 10ml, amp, unité remove | Chlorpromazine Chlorhydrate, 25mg/ml, 2ml, amp, unité remove | Atropine, 1mg/ml, 1ml, amp, unité remove | Ampicilline, 1g, vial, unité. remove | Dextrose (Glucose), 50%, 50ml, vial, unité remove | Artemether, 80mg/ml, 1ml, amp, unité remove |
---|---|---|---|---|---|---|
Name | Aminophylline, 25mg/ml, 10ml, amp, unité remove | Chlorpromazine Chlorhydrate, 25mg/ml, 2ml, amp, unité remove | Atropine, 1mg/ml, 1ml, amp, unité remove | Ampicilline, 1g, vial, unité. remove | Dextrose (Glucose), 50%, 50ml, vial, unité remove | Artemether, 80mg/ml, 1ml, amp, unité remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DINJ_AMIN2A1_0 | DINJ_CHLM5A2_0 | DINJ_ATRO1A1_0 | DINJ_ampI1V-_0 | DINJ_DEXT5V5_0 | DINJ_ARTE8A1_0 |
Rating | ||||||
Price | $0,72 | $0,70 | $0,17 | $0,26 | $1,34 | $0,40 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.