
$0,14
Quick Comparison
Settings | Gentamicine, 80mg/ 2ml, amp, unité remove | Diazepam, 5mg/ml, 2ml, amp, unité remove | Gentamicine, 40mg/ 2ml, amp, unité remove | Furosemide, 10mg/ml, 2ml, amp, unité remove | Héparinate de Sodium, 5.000 UI, 5ml, amp, unité remove | Amoxycilline 1 gr /acide clavulinique 200 mg/ vial,10 ml remove |
---|---|---|---|---|---|---|
Name | Gentamicine, 80mg/ 2ml, amp, unité remove | Diazepam, 5mg/ml, 2ml, amp, unité remove | Gentamicine, 40mg/ 2ml, amp, unité remove | Furosemide, 10mg/ml, 2ml, amp, unité remove | Héparinate de Sodium, 5.000 UI, 5ml, amp, unité remove | Amoxycilline 1 gr /acide clavulinique 200 mg/ vial,10 ml remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DINJ_GENT8A2_0 | DINJ_DIAZ1A2_0 | DINJ_GENT4A2_0 | DINJ_FURO2A2_0 | DINJ_HEPA5A5_0 | DINJ_AMOXICLAV_1 |
Rating | ||||||
Price | $0,14 | $0,25 | $0,15 | $0,13 | $6,62 | $1,07 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.