$0,14
Quick Comparison
Settings | Gentamicine, 80mg/ 2ml, amp, unité remove | Insuline neutre Actrapid, 100UI/ml, 10ml, vial, unité remove | Dopamine Chlorhydrate, 200mg/ml, 5ml remove | Furosemide, 10mg/ml, 2ml, amp, unité remove | Hydrocortisone Sodium Succinate, 100mg, vial, unité remove | Calcium Gluconate, 100mg/ml, 10ml, amp, unité remove |
---|---|---|---|---|---|---|
Name | Gentamicine, 80mg/ 2ml, amp, unité remove | Insuline neutre Actrapid, 100UI/ml, 10ml, vial, unité remove | Dopamine Chlorhydrate, 200mg/ml, 5ml remove | Furosemide, 10mg/ml, 2ml, amp, unité remove | Hydrocortisone Sodium Succinate, 100mg, vial, unité remove | Calcium Gluconate, 100mg/ml, 10ml, amp, unité remove |
Image | ||||||
SKU | DINJ_GENT8A2_0 | DINJ_INSR1V1_0 | DINJ_DICL7A3_0 | DINJ_FURO2A2_0 | DINJ_HYDR1V-_0 | DINJ_CALG1A1_0 |
Rating | ||||||
Price | $0,14 | $8,08 | $1,01 | $0,13 | $0,68 | $1,24 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.