$0,13
Quick Comparison
Settings | Dexamethasone Sodium Phosphate, 4mg/ml, 1ml, amp, unité remove | Ampicilline, 1g, vial, unité. remove | Chlorpromazine Chlorhydrate, 25mg/ml, 2ml, amp, unité remove | Insuline Zinc suspension, Lente 100UI/ml, 10ml, vial, unité remove | Dopamine Chlorhydrate, 200mg/ml, 5ml remove | Hyoscine Butylbromure (Butylscopolamine), 20mg/ml, 1ml, amp, unité remove |
---|---|---|---|---|---|---|
Name | Dexamethasone Sodium Phosphate, 4mg/ml, 1ml, amp, unité remove | Ampicilline, 1g, vial, unité. remove | Chlorpromazine Chlorhydrate, 25mg/ml, 2ml, amp, unité remove | Insuline Zinc suspension, Lente 100UI/ml, 10ml, vial, unité remove | Dopamine Chlorhydrate, 200mg/ml, 5ml remove | Hyoscine Butylbromure (Butylscopolamine), 20mg/ml, 1ml, amp, unité remove |
Image | ||||||
SKU | DINJ_DEXA4A1-_0 | DINJ_ampI1V-_0 | DINJ_CHLM5A2_0 | DINJ_INSZ1V1_0 | DINJ_DICL7A3_0 | DINJ_HYOS2A1_0 |
Rating | ||||||
Price | $0,13 | $0,26 | $0,70 | $8,08 | $1,01 | $0,41 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.