
$0,13
Quick Comparison
Settings | Dexamethasone Sodium Phosphate, 4mg/ml, 1ml, amp, unité remove | Chlorpromazine Chlorhydrate, 25mg/ml, 2ml, amp, unité remove | Lidocaïne Chlorhydrate, 2%, 20 ml, vial, unité remove | Ciprofloxacine, 2mg/ml, 100ml, flacon, unité remove | Ampicilline, 1g, vial, unité. remove | Héparinate de Sodium, 5.000 UI, 5ml, amp, unité remove |
---|---|---|---|---|---|---|
Name | Dexamethasone Sodium Phosphate, 4mg/ml, 1ml, amp, unité remove | Chlorpromazine Chlorhydrate, 25mg/ml, 2ml, amp, unité remove | Lidocaïne Chlorhydrate, 2%, 20 ml, vial, unité remove | Ciprofloxacine, 2mg/ml, 100ml, flacon, unité remove | Ampicilline, 1g, vial, unité. remove | Héparinate de Sodium, 5.000 UI, 5ml, amp, unité remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DINJ_DEXA4A1-_0 | DINJ_CHLM5A2_0 | DINJ_LIDO2V2_0 | DINJ_CIPR2V1_0 | DINJ_ampI1V-_0 | DINJ_HEPA5A5_0 |
Rating | ||||||
Price | $0,13 | $0,70 | $0,63 | $0,93 | $0,26 | $6,62 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.