
$0,40
Quick Comparison
Settings | Artemether, 80mg/ml, 1ml, amp, unité remove | Insuline neutre Actrapid, 100UI/ml, 10ml, vial, unité remove | Dexamethasone Sodium Phosphate, 4mg/ml, 1ml, amp, unité remove | Artesunate, 60mg injectable, I.M / I.V. kit (artesunate 60mg+chlorure de sodium remove | Cloxacilline, 500mg, vial, unité remove | Gentamicine, 80mg/ 2ml, amp, unité remove |
---|---|---|---|---|---|---|
Name | Artemether, 80mg/ml, 1ml, amp, unité remove | Insuline neutre Actrapid, 100UI/ml, 10ml, vial, unité remove | Dexamethasone Sodium Phosphate, 4mg/ml, 1ml, amp, unité remove | Artesunate, 60mg injectable, I.M / I.V. kit (artesunate 60mg+chlorure de sodium remove | Cloxacilline, 500mg, vial, unité remove | Gentamicine, 80mg/ 2ml, amp, unité remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DINJ_ARTE8A1_0 | DINJ_INSR1V1_0 | DINJ_DEXA4A1-_0 | DINJ_ARTE6V-_0 | DINJ_CLOX5V-_0 | DINJ_GENT8A2_0 |
Rating | ||||||
Price | $0,40 | $8,08 | $0,13 | $3,28 | $0,25 | $0,14 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.