$15,33
Quick Comparison
Settings | Misoprostol 0.2mg, tab, 40, blister remove | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Artemether+Luméfantrine, 20mg+120mg base, 24 Tab, Conformulation, blister remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove | Albendazol 400mg, tab,100, vrac remove | Amoxycilline, 500mg, Caps, 100, blister remove |
---|---|---|---|---|---|---|
Name | Misoprostol 0.2mg, tab, 40, blister remove | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Artemether+Luméfantrine, 20mg+120mg base, 24 Tab, Conformulation, blister remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove | Albendazol 400mg, tab,100, vrac remove | Amoxycilline, 500mg, Caps, 100, blister remove |
Image | ||||||
SKU | DORA_MISO1T-_2. | DORA_CIPR5TB_0 | DORA_ARLC2TB_0 | DORA_COTR1T-_0 | DORA_ALBE4T-_0. | DORA_AMOX5C-_3 |
Rating | ||||||
Price | $15,33 | $4,58 | $1,18 | $5,60 | $9,73 | $3,53 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.