
$1,10
Quick Comparison
Settings | Amlodipine 5mg tab, 100, blister remove | Amoxycilline, 125mg/5ml, 100ml, flacon, unité remove | Acide Acetylsalicylique, 300 mg, Tab, 1000, blister remove | Cefixime, 400mg, Tab, 10, blister remove | Artesunate+Amodiaquine, 25mg+67.5mg base, Tab, 3,Coformulation 2-11mois, 25 blister remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove |
---|---|---|---|---|---|---|
Name | Amlodipine 5mg tab, 100, blister remove | Amoxycilline, 125mg/5ml, 100ml, flacon, unité remove | Acide Acetylsalicylique, 300 mg, Tab, 1000, blister remove | Cefixime, 400mg, Tab, 10, blister remove | Artesunate+Amodiaquine, 25mg+67.5mg base, Tab, 3,Coformulation 2-11mois, 25 blister remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_AMLO5T-_1 | DORA_AMOX1S-_0 | DORA_ACSA3TB-_0 | DORA_CEFI4TB_0 | DORA_ARAC2TB_0 | DORA_AMOC-_0 |
Rating | ||||||
Price | $1,10 | $0,71 | $12,40 | $5,39 | $0,77 | $2,06 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.