
$12,40
Quick Comparison
Settings | Acide Acetylsalicylique, 300 mg, Tab, 1000, blister remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove | Amoxycilline, 500mg, Caps, 100, blister remove | Albendazole, 400mg, Tab, 1000, vrac remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove | Cotrimoxazole, 120mg, Tab, 100, blister remove |
---|---|---|---|---|---|---|
Name | Acide Acetylsalicylique, 300 mg, Tab, 1000, blister remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove | Amoxycilline, 500mg, Caps, 100, blister remove | Albendazole, 400mg, Tab, 1000, vrac remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove | Cotrimoxazole, 120mg, Tab, 100, blister remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_ACSA3TB-_0 | DORA_AMOC-_0 | DORA_AMOX5C-_3 | DORA_ALBE4T-_0 | DORA_ARAC1TB_1 | DORA_COTR1T-_1 |
Rating | ||||||
Price | $12,40 | $2,06 | $3,53 | $39,04 | $1,64 | $0,69 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.