$3,16
Quick Comparison
Settings | Cefixime, 200mg, Tab, 10, blister remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove | Amoxycilline, 250mg, Dispersible, Tab, 100, blister remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove | Acide Ascorbique, 250mg, Tab, 100, blister remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove |
---|---|---|---|---|---|---|
Name | Cefixime, 200mg, Tab, 10, blister remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove | Amoxycilline, 250mg, Dispersible, Tab, 100, blister remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove | Acide Ascorbique, 250mg, Tab, 100, blister remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove |
Image | ||||||
SKU | DORA_CEFI2T10-_0 | DORA_COTR1T-_0 | DORA_AMOX2C | DORA_AMOC-_0 | DORA_ASCA2TB-_1 | DORA_ARTLUM12ART |
Rating | ||||||
Price | $3,16 | $5,60 | $2,85 | $2,06 | $2,59 | $1,36 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.