
$3,16
Quick Comparison
Settings | Cefixime, 200mg, Tab, 10, blister remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove | Amlodipine 5mg tab, 100, blister remove | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Acide Ascorbique, 250mg, Tab, 100, blister remove | Amoxycilline, 250mg, Dispersible, Tab, 100, blister remove |
---|---|---|---|---|---|---|
Name | Cefixime, 200mg, Tab, 10, blister remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove | Amlodipine 5mg tab, 100, blister remove | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Acide Ascorbique, 250mg, Tab, 100, blister remove | Amoxycilline, 250mg, Dispersible, Tab, 100, blister remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_CEFI2T10-_0 | DORA_CHLORQ2T-_0 | DORA_AMLO5T-_1 | DORA_CIPR5TB_0 | DORA_ASCA2TB-_1 | DORA_AMOX2C |
Rating | ||||||
Price | $3,16 | $11,02 | $1,10 | $4,58 | $2,59 | $2,85 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.