$1,36
Quick Comparison
Settings | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove | Cefixime, 200mg, Tab, 10, blister remove | Acide Ascorbique, 250mg, Tab, 100, blister remove | Cotrimoxazole, 120mg, Tab, 100, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 6,Coformulation Adulte, blister remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove |
---|---|---|---|---|---|---|
Name | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove | Cefixime, 200mg, Tab, 10, blister remove | Acide Ascorbique, 250mg, Tab, 100, blister remove | Cotrimoxazole, 120mg, Tab, 100, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 6,Coformulation Adulte, blister remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove |
Image | ||||||
SKU | DORA_ARTLUM12ART | DORA_CEFI2T10-_0 | DORA_ASCA2TB-_1 | DORA_COTR1T-_1 | DORA_ARAC1TB_0 | DORA_ACSA75T-_0 |
Rating | ||||||
Price | $1,36 | $3,16 | $2,59 | $0,69 | $1,64 | $0,62 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.