
$12,82
Quick Comparison
Settings | Ibuprofen, 200mg, Tabs, 1000 blister remove | Cefixime, 400mg, Tab, 10, blister remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove | Chlorphéniramine maléate 4mg ces , 100, blister remove | Artesunate+Amodiaquine, 25mg+67.5mg base, Tab, 3,Coformulation 2-11mois, 25 blister remove | Albendazol 400mg, tab,100, vrac remove |
---|---|---|---|---|---|---|
Name | Ibuprofen, 200mg, Tabs, 1000 blister remove | Cefixime, 400mg, Tab, 10, blister remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove | Chlorphéniramine maléate 4mg ces , 100, blister remove | Artesunate+Amodiaquine, 25mg+67.5mg base, Tab, 3,Coformulation 2-11mois, 25 blister remove | Albendazol 400mg, tab,100, vrac remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_IBUP2TB-_0 | DORA_CEFI4TB_0 | DORA_AMOC-_0 | DORA_CHLP4TB_0 | DORA_ARAC2TB_0 | DORA_ALBE4T-_0. |
Rating | ||||||
Price | $12,82 | $5,39 | $2,06 | $0,64 | $0,77 | $9,73 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.