$12,82
Quick Comparison
Settings | Ibuprofen, 200mg, Tabs, 1000 blister remove | Albendazole, 400mg, Tab, 1000, vrac remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove | Artesunate+Amodiaquine, 25mg+67.5mg base, Tab, 3,Coformulation 2-11mois, 25 blister remove | Captopril, 25mg, Tab, 100, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove |
---|---|---|---|---|---|---|
Name | Ibuprofen, 200mg, Tabs, 1000 blister remove | Albendazole, 400mg, Tab, 1000, vrac remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove | Artesunate+Amodiaquine, 25mg+67.5mg base, Tab, 3,Coformulation 2-11mois, 25 blister remove | Captopril, 25mg, Tab, 100, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove |
Image | ||||||
SKU | DORA_IBUP2TB-_0 | DORA_ALBE4T-_0 | DORA_ARTLUM12ART | DORA_ARAC2TB_0 | DORA_CAPT2TB_0 | DORA_ARAC1TB_1 |
Rating | ||||||
Price | $12,82 | $39,04 | $1,36 | $0,77 | $3,28 | $1,64 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.