
$0,71
Quick Comparison
Settings | Amoxycilline, 125mg/5ml, 100ml, flacon, unité remove | Amoxycilline, 500mg, Tab, 1000, blister remove | Albendazole, 400mg, Tab, 1000, vrac remove | Cefixime, 200mg, Tab, 10, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove |
---|---|---|---|---|---|---|
Name | Amoxycilline, 125mg/5ml, 100ml, flacon, unité remove | Amoxycilline, 500mg, Tab, 1000, blister remove | Albendazole, 400mg, Tab, 1000, vrac remove | Cefixime, 200mg, Tab, 10, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_AMOX1S-_0 | DORA_AMOX5T-_0 | DORA_ALBE4T-_0 | DORA_CEFI2T10-_0 | DORA_ARAC1TB_1 | DORA_CHLORQ2T-_0 |
Rating | ||||||
Price | $0,71 | $31,54 | $39,04 | $3,16 | $1,64 | $11,02 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.