
$3,53
Quick Comparison
Settings | Amoxycilline, 500mg, Caps, 100, blister remove | Cotrimoxazole, 120mg, Tab, 100, blister remove | Artesunate+Amodiaquine, 25mg+67.5mg base, Tab, 3,Coformulation 2-11mois, 25 blister remove | Chlorphéniramine maléate 4mg ces , 100, blister remove | Artemether+Luméfantrine, 20mg+120mg base, 24 Tab, Conformulation, blister remove | Albendazole, 400mg, Tab, 1000, vrac remove |
---|---|---|---|---|---|---|
Name | Amoxycilline, 500mg, Caps, 100, blister remove | Cotrimoxazole, 120mg, Tab, 100, blister remove | Artesunate+Amodiaquine, 25mg+67.5mg base, Tab, 3,Coformulation 2-11mois, 25 blister remove | Chlorphéniramine maléate 4mg ces , 100, blister remove | Artemether+Luméfantrine, 20mg+120mg base, 24 Tab, Conformulation, blister remove | Albendazole, 400mg, Tab, 1000, vrac remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_AMOX5C-_3 | DORA_COTR1T-_1 | DORA_ARAC2TB_0 | DORA_CHLP4TB_0 | DORA_ARLC2TB_0 | DORA_ALBE4T-_0 |
Rating | ||||||
Price | $3,53 | $0,69 | $0,77 | $0,64 | $1,18 | $39,04 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.