$3,53
Quick Comparison
Settings | Amoxycilline, 500mg, Caps, 100, blister remove | Cefixime, 200mg, Tab, 10, blister remove | Amoxycilline, 250mg, Dispersible, Tab, 100, blister remove | Amoxycilline, 500mg, Tab, 1000, blister remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Chlorphéniramine maléate 4mg ces , 100, blister remove |
---|---|---|---|---|---|---|
Name | Amoxycilline, 500mg, Caps, 100, blister remove | Cefixime, 200mg, Tab, 10, blister remove | Amoxycilline, 250mg, Dispersible, Tab, 100, blister remove | Amoxycilline, 500mg, Tab, 1000, blister remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Chlorphéniramine maléate 4mg ces , 100, blister remove |
Image | ||||||
SKU | DORA_AMOX5C-_3 | DORA_CEFI2T10-_0 | DORA_AMOX2C | DORA_AMOX5T-_0 | DORA_ACSA75T-_0 | DORA_CHLP4TB_0 |
Rating | ||||||
Price | $3,53 | $3,16 | $2,85 | $31,54 | $0,62 | $0,64 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.