$0,77
Quick Comparison
Settings | Artesunate+Amodiaquine, 25mg+67.5mg base, Tab, 3,Coformulation 2-11mois, 25 blister remove | Amlodipine 5mg tab, 100, blister remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove | Captopril, 25mg, Tab, 100, blister remove | Cefixime, 200mg, Tab, 10, blister remove |
---|---|---|---|---|---|---|
Name | Artesunate+Amodiaquine, 25mg+67.5mg base, Tab, 3,Coformulation 2-11mois, 25 blister remove | Amlodipine 5mg tab, 100, blister remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove | Captopril, 25mg, Tab, 100, blister remove | Cefixime, 200mg, Tab, 10, blister remove |
Image | ||||||
SKU | DORA_ARAC2TB_0 | DORA_AMLO5T-_1 | DORA_AMOC-_0 | DORA_CHLORQ2T-_0 | DORA_CAPT2TB_0 | DORA_CEFI2T10-_0 |
Rating | ||||||
Price | $0,77 | $1,10 | $2,06 | $11,02 | $3,28 | $3,16 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.