
$6,47
Quick Comparison
Settings | Fer Sulfate + Acide Folique, 200mg+0.25mg (60mg Fe), Tab, 1000, vrac remove | Cefixime, 200mg, Tab, 10, blister remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Amoxycilline, 500mg, Caps, 100, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 6,Coformulation Adulte, blister remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove |
---|---|---|---|---|---|---|
Name | Fer Sulfate + Acide Folique, 200mg+0.25mg (60mg Fe), Tab, 1000, vrac remove | Cefixime, 200mg, Tab, 10, blister remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Amoxycilline, 500mg, Caps, 100, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 6,Coformulation Adulte, blister remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_FERF2T-_0 | DORA_CEFI2T10-_0 | DORA_ACSA75T-_0 | DORA_AMOX5C-_3 | DORA_ARAC1TB_0 | DORA_ARTLUM12ART |
Rating | ||||||
Price | $6,47 | $3,16 | $0,62 | $3,53 | $1,64 | $1,36 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.