
$1,18
Quick Comparison
Settings | Artemether+Luméfantrine, 20mg+120mg base, 24 Tab, Conformulation, blister remove | Chlorphéniramine maléate 4mg ces , 100, blister remove | Cefixime, 200mg, Tab, 10, blister remove | Cefixime, 400mg, Tab, 10, blister remove | Amoxycilline, 250mg, Dispersible, Tab, 100, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove |
---|---|---|---|---|---|---|
Name | Artemether+Luméfantrine, 20mg+120mg base, 24 Tab, Conformulation, blister remove | Chlorphéniramine maléate 4mg ces , 100, blister remove | Cefixime, 200mg, Tab, 10, blister remove | Cefixime, 400mg, Tab, 10, blister remove | Amoxycilline, 250mg, Dispersible, Tab, 100, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_ARLC2TB_0 | DORA_CHLP4TB_0 | DORA_CEFI2T10-_0 | DORA_CEFI4TB_0 | DORA_AMOX2C | DORA_ARAC1TB_1 |
Rating | ||||||
Price | $1,18 | $0,64 | $3,16 | $5,39 | $2,85 | $1,64 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.