$1,64
Quick Comparison
Settings | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove | Cotrimoxazole, 120mg, Tab, 100, blister remove | Amoxycilline, 125mg/5ml, 100ml, flacon, unité remove | Amlodipine 5mg tab, 100, blister remove | Artesunate+Amodiaquine, 50mg+135mg base, Tab, 3, Coformulation 1-5ans remove | Amoxycilline, 500mg, Tab, 1000, blister remove |
---|---|---|---|---|---|---|
Name | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove | Cotrimoxazole, 120mg, Tab, 100, blister remove | Amoxycilline, 125mg/5ml, 100ml, flacon, unité remove | Amlodipine 5mg tab, 100, blister remove | Artesunate+Amodiaquine, 50mg+135mg base, Tab, 3, Coformulation 1-5ans remove | Amoxycilline, 500mg, Tab, 1000, blister remove |
Image | ||||||
SKU | DORA_ARAC1TB_1 | DORA_COTR1T-_1 | DORA_AMOX1S-_0 | DORA_AMLO5T-_1 | DORA_ARACO2C_0 | DORA_AMOX5T-_0 |
Rating | ||||||
Price | $1,64 | $0,69 | $0,71 | $1,10 | $1,20 | $31,54 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.