
$1,64
Quick Comparison
Settings | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove | Acide Ascorbique, 250mg, Tab, 100, blister remove | Amoxycilline, 500mg, Caps, 100, blister remove | Albendazole, 400mg, Tab, 1000, vrac remove | Captopril, 25mg, Tab, 100, blister remove | Cotrimoxazole, 120mg, Tab, 100, blister remove |
---|---|---|---|---|---|---|
Name | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove | Acide Ascorbique, 250mg, Tab, 100, blister remove | Amoxycilline, 500mg, Caps, 100, blister remove | Albendazole, 400mg, Tab, 1000, vrac remove | Captopril, 25mg, Tab, 100, blister remove | Cotrimoxazole, 120mg, Tab, 100, blister remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_ARAC1TB_1 | DORA_ASCA2TB-_1 | DORA_AMOX5C-_3 | DORA_ALBE4T-_0 | DORA_CAPT2TB_0 | DORA_COTR1T-_1 |
Rating | ||||||
Price | $1,64 | $2,59 | $3,53 | $39,04 | $3,28 | $0,69 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.