$10,96
Quick Comparison
Settings | Propranolol, 40mg, Tab, 1000, blister remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove | Acide Acetylsalicylique, 300 mg, Tab, 1000, blister remove | Amlodipine 5mg tab, 100, blister remove |
---|---|---|---|---|---|---|
Name | Propranolol, 40mg, Tab, 1000, blister remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove | Acide Acetylsalicylique, 300 mg, Tab, 1000, blister remove | Amlodipine 5mg tab, 100, blister remove |
Image | ||||||
SKU | DORA_PROP4T-_0 | DORA_ARTLUM12ART | DORA_CHLORQ2T-_0 | DORA_ARAC1TB_1 | DORA_ACSA3TB-_0 | DORA_AMLO5T-_1 |
Rating | ||||||
Price | $10,96 | $1,36 | $11,02 | $1,64 | $12,40 | $1,10 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.