
$10,96
Quick Comparison
Settings | Propranolol, 40mg, Tab, 1000, blister remove | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Amoxycilline, 500mg, Tab, 1000, blister remove | Chlorphéniramine maléate 4mg ces , 100, blister remove | Cefixime, 400mg, Tab, 10, blister remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove |
---|---|---|---|---|---|---|
Name | Propranolol, 40mg, Tab, 1000, blister remove | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Amoxycilline, 500mg, Tab, 1000, blister remove | Chlorphéniramine maléate 4mg ces , 100, blister remove | Cefixime, 400mg, Tab, 10, blister remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_PROP4T-_0 | DORA_CIPR5TB_0 | DORA_AMOX5T-_0 | DORA_CHLP4TB_0 | DORA_CEFI4TB_0 | DORA_CHLORQ2T-_0 |
Rating | ||||||
Price | $10,96 | $4,58 | $31,54 | $0,64 | $5,39 | $11,02 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.