$1,64
Quick Comparison
Settings | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 6,Coformulation Adulte, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove | Cotrimoxazole, 120mg, Tab, 100, blister remove | Amoxycilline, 125mg/5ml, 100ml, flacon, unité remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove | Amlodipine 5mg tab, 100, blister remove |
---|---|---|---|---|---|---|
Name | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 6,Coformulation Adulte, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove | Cotrimoxazole, 120mg, Tab, 100, blister remove | Amoxycilline, 125mg/5ml, 100ml, flacon, unité remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove | Amlodipine 5mg tab, 100, blister remove |
Image | ||||||
SKU | DORA_ARAC1TB_0 | DORA_ARAC1TB_1 | DORA_COTR1T-_1 | DORA_AMOX1S-_0 | DORA_CHLORQ2T-_0 | DORA_AMLO5T-_1 |
Rating | ||||||
Price | $1,64 | $1,64 | $0,69 | $0,71 | $11,02 | $1,10 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.