$11,81
Quick Comparison
Settings | Paracetamol, 500mg, Tab, 1000, blister remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Azythromycine 250 mg, tab, 4ces, blister remove | Captopril, 25mg, Tab, 100, blister remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove | Acide Acetylsalicylique, 300 mg, Tab, 1000, blister remove |
---|---|---|---|---|---|---|
Name | Paracetamol, 500mg, Tab, 1000, blister remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Azythromycine 250 mg, tab, 4ces, blister remove | Captopril, 25mg, Tab, 100, blister remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove | Acide Acetylsalicylique, 300 mg, Tab, 1000, blister remove |
Image | ||||||
SKU | DORA_PARA5TB-_0 | DORA_ACSA75T-_0 | DORA_AZIT2CB_0 | DORA_CAPT2TB_0 | DORA_ARTLUM12ART | DORA_ACSA3TB-_0 |
Rating | ||||||
Price | $11,81 | $0,62 | $0,98 | $3,28 | $1,36 | $12,40 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.