
$11,81
Quick Comparison
Settings | Paracetamol, 500mg, Tab, 1000, blister remove | Amoxycilline, 500mg, Caps, 100, blister remove | Chlorphéniramine maléate 4mg ces , 100, blister remove | Artesunate+Amodiaquine, 25mg+67.5mg base, Tab, 3,Coformulation 2-11mois, 25 blister remove | Amoxycilline, 500mg, Tab, 1000, blister remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove |
---|---|---|---|---|---|---|
Name | Paracetamol, 500mg, Tab, 1000, blister remove | Amoxycilline, 500mg, Caps, 100, blister remove | Chlorphéniramine maléate 4mg ces , 100, blister remove | Artesunate+Amodiaquine, 25mg+67.5mg base, Tab, 3,Coformulation 2-11mois, 25 blister remove | Amoxycilline, 500mg, Tab, 1000, blister remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_PARA5TB-_0 | DORA_AMOX5C-_3 | DORA_CHLP4TB_0 | DORA_ARAC2TB_0 | DORA_AMOX5T-_0 | DORA_COTR1T-_0 |
Rating | ||||||
Price | $11,81 | $3,53 | $0,64 | $0,77 | $31,54 | $5,60 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.