$0,63
Quick Comparison
Settings | Paracetamol, 120mg/5ml, 60ml, flacon, unité remove | Cefixime, 400mg, Tab, 10, blister remove | Captopril, 25mg, Tab, 100, blister remove | Cefixime, 200mg, Tab, 10, blister remove | Amoxycilline, 500mg, Tab, 1000, blister remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove |
---|---|---|---|---|---|---|
Name | Paracetamol, 120mg/5ml, 60ml, flacon, unité remove | Cefixime, 400mg, Tab, 10, blister remove | Captopril, 25mg, Tab, 100, blister remove | Cefixime, 200mg, Tab, 10, blister remove | Amoxycilline, 500mg, Tab, 1000, blister remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove |
Image | ||||||
SKU | DORA_PARA1S-_1 | DORA_CEFI4TB_0 | DORA_CAPT2TB_0 | DORA_CEFI2T10-_0 | DORA_AMOX5T-_0 | DORA_COTR1T-_0 |
Rating | ||||||
Price | $0,63 | $5,39 | $3,28 | $3,16 | $31,54 | $5,60 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.