
$1,50
Quick Comparison
Settings | Paracetamol, 100mg, dispersible Tab, 100, blister remove | Cefixime, 200mg, Tab, 10, blister remove | Azythromycine 250 mg, tab, 4ces, blister remove | Amoxycilline, 500mg, Tab, 1000, blister remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove | Acide Acetylsalicylique, 300 mg, Tab, 1000, blister remove |
---|---|---|---|---|---|---|
Name | Paracetamol, 100mg, dispersible Tab, 100, blister remove | Cefixime, 200mg, Tab, 10, blister remove | Azythromycine 250 mg, tab, 4ces, blister remove | Amoxycilline, 500mg, Tab, 1000, blister remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove | Acide Acetylsalicylique, 300 mg, Tab, 1000, blister remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_PARA1T-_1 | DORA_CEFI2T10-_0 | DORA_AZIT2CB_0 | DORA_AMOX5T-_0 | DORA_AMOC-_0 | DORA_ACSA3TB-_0 |
Rating | ||||||
Price | $1,50 | $3,16 | $0,98 | $31,54 | $2,06 | $12,40 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.