$1,50
Quick Comparison
Settings | Paracetamol, 100mg, dispersible Tab, 100, blister remove | Acide Acetylsalicylique, 300 mg, Tab, 1000, blister remove | Azythromycine 250 mg, tab, 4ces, blister remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove | Amoxycilline, 500mg, Tab, 1000, blister remove | Cefixime, 400mg, Tab, 10, blister remove |
---|---|---|---|---|---|---|
Name | Paracetamol, 100mg, dispersible Tab, 100, blister remove | Acide Acetylsalicylique, 300 mg, Tab, 1000, blister remove | Azythromycine 250 mg, tab, 4ces, blister remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove | Amoxycilline, 500mg, Tab, 1000, blister remove | Cefixime, 400mg, Tab, 10, blister remove |
Image | ||||||
SKU | DORA_PARA1T-_1 | DORA_ACSA3TB-_0 | DORA_AZIT2CB_0 | DORA_ARTLUM12ART | DORA_AMOX5T-_0 | DORA_CEFI4TB_0 |
Rating | ||||||
Price | $1,50 | $12,40 | $0,98 | $1,36 | $31,54 | $5,39 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.