
$9,73
Quick Comparison
Settings | Albendazol 400mg, tab,100, vrac remove | Cefixime, 200mg, Tab, 10, blister remove | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Cotrimoxazole, 120mg, Tab, 100, blister remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove |
---|---|---|---|---|---|---|
Name | Albendazol 400mg, tab,100, vrac remove | Cefixime, 200mg, Tab, 10, blister remove | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Cotrimoxazole, 120mg, Tab, 100, blister remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_ALBE4T-_0. | DORA_CEFI2T10-_0 | DORA_CIPR5TB_0 | DORA_COTR1T-_1 | DORA_AMOC-_0 | DORA_COTR1T-_0 |
Rating | ||||||
Price | $9,73 | $3,16 | $4,58 | $0,69 | $2,06 | $5,60 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.