$9,73
Quick Comparison
Settings | Albendazol 400mg, tab,100, vrac remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove | Amoxycilline, 500mg, Tab, 1000, blister remove | Captopril, 25mg, Tab, 100, blister remove | Acide Ascorbique, 250mg, Tab, 100, blister remove |
---|---|---|---|---|---|---|
Name | Albendazol 400mg, tab,100, vrac remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove | Amoxycilline, 500mg, Tab, 1000, blister remove | Captopril, 25mg, Tab, 100, blister remove | Acide Ascorbique, 250mg, Tab, 100, blister remove |
Image | ||||||
SKU | DORA_ALBE4T-_0. | DORA_COTR1T-_0 | DORA_CHLORQ2T-_0 | DORA_AMOX5T-_0 | DORA_CAPT2TB_0 | DORA_ASCA2TB-_1 |
Rating | ||||||
Price | $9,73 | $5,60 | $11,02 | $31,54 | $3,28 | $2,59 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.