$31,54
Quick Comparison
Settings | Amoxycilline, 500mg, Tab, 1000, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove | Albendazole, 400mg, Tab, 1000, vrac remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove | Chlorphéniramine maléate 4mg ces , 100, blister remove |
---|---|---|---|---|---|---|
Name | Amoxycilline, 500mg, Tab, 1000, blister remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove | Albendazole, 400mg, Tab, 1000, vrac remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove | Chlorphéniramine maléate 4mg ces , 100, blister remove |
Image | ||||||
SKU | DORA_AMOX5T-_0 | DORA_ARAC1TB_1 | DORA_CHLORQ2T-_0 | DORA_ALBE4T-_0 | DORA_COTR1T-_0 | DORA_CHLP4TB_0 |
Rating | ||||||
Price | $31,54 | $1,64 | $11,02 | $39,04 | $5,60 | $0,64 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.