
$31,54
Quick Comparison
Settings | Amoxycilline, 500mg, Tab, 1000, blister remove | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Cotrimoxazole, 120mg, Tab, 100, blister remove | Azythromycine 250 mg, tab, 4ces, blister remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove | Artesunate+Amodiaquine, 50mg+135mg base, Tab, 3, Coformulation 1-5ans remove |
---|---|---|---|---|---|---|
Name | Amoxycilline, 500mg, Tab, 1000, blister remove | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Cotrimoxazole, 120mg, Tab, 100, blister remove | Azythromycine 250 mg, tab, 4ces, blister remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove | Artesunate+Amodiaquine, 50mg+135mg base, Tab, 3, Coformulation 1-5ans remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_AMOX5T-_0 | DORA_CIPR5TB_0 | DORA_COTR1T-_1 | DORA_AZIT2CB_0 | DORA_CHLORQ2T-_0 | DORA_ARACO2C_0 |
Rating | ||||||
Price | $31,54 | $4,58 | $0,69 | $0,98 | $11,02 | $1,20 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.