
$8,98
Quick Comparison
Settings | Metronidazole, 250mg, Tab, 1000, vrac remove | Albendazole, 400mg, Tab, 1000, vrac remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Amoxycilline, 500mg, Tab, 1000, blister remove | Chlorphéniramine maléate 4mg ces , 100, blister remove |
---|---|---|---|---|---|---|
Name | Metronidazole, 250mg, Tab, 1000, vrac remove | Albendazole, 400mg, Tab, 1000, vrac remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Amoxycilline, 500mg, Tab, 1000, blister remove | Chlorphéniramine maléate 4mg ces , 100, blister remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_METN2T-_0 | DORA_ALBE4T-_0 | DORA_CHLORQ2T-_0 | DORA_CIPR5TB_0 | DORA_AMOX5T-_0 | DORA_CHLP4TB_0 |
Rating | ||||||
Price | $8,98 | $39,04 | $11,02 | $4,58 | $31,54 | $0,64 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.