$0,96
Quick Comparison
Settings | Ibuprofen, 200mg, Tabs, 100, blister remove | Albendazol 400mg, tab,100, vrac remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 6,Coformulation Adulte, blister remove | Acide Ascorbique, 250mg, Tab, 100, blister remove | Amoxycilline, 250mg, Dispersible, Tab, 100, blister remove |
---|---|---|---|---|---|---|
Name | Ibuprofen, 200mg, Tabs, 100, blister remove | Albendazol 400mg, tab,100, vrac remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 6,Coformulation Adulte, blister remove | Acide Ascorbique, 250mg, Tab, 100, blister remove | Amoxycilline, 250mg, Dispersible, Tab, 100, blister remove |
Image | ||||||
SKU | DORA_IBUP2CB_0 | DORA_ALBE4T-_0. | DORA_AMOC-_0 | DORA_ARAC1TB_0 | DORA_ASCA2TB-_1 | DORA_AMOX2C |
Rating | ||||||
Price | $0,96 | $9,73 | $2,06 | $1,64 | $2,59 | $2,85 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.