
$0,96
Quick Comparison
Settings | Ibuprofen, 200mg, Tabs, 100, blister remove | Amoxycilline, 500mg, Tab, 1000, blister remove | Cefixime, 200mg, Tab, 10, blister remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove | Artemether+Luméfantrine, 20mg+120mg base, 24 Tab, Conformulation, blister remove | Artesunate+Amodiaquine, 25mg+67.5mg base, Tab, 3,Coformulation 2-11mois, 25 blister remove |
---|---|---|---|---|---|---|
Name | Ibuprofen, 200mg, Tabs, 100, blister remove | Amoxycilline, 500mg, Tab, 1000, blister remove | Cefixime, 200mg, Tab, 10, blister remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove | Artemether+Luméfantrine, 20mg+120mg base, 24 Tab, Conformulation, blister remove | Artesunate+Amodiaquine, 25mg+67.5mg base, Tab, 3,Coformulation 2-11mois, 25 blister remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_IBUP2CB_0 | DORA_AMOX5T-_0 | DORA_CEFI2T10-_0 | DORA_AMOC-_0 | DORA_ARLC2TB_0 | DORA_ARAC2TB_0 |
Rating | ||||||
Price | $0,96 | $31,54 | $3,16 | $2,06 | $1,18 | $0,77 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.