
$1,24
Quick Comparison
Settings | Calcium Gluconate, 100mg/ml, 10ml, amp, unité remove | Chlorpromazine Chlorhydrate, 25mg/ml, 2ml, amp, unité remove | Ketamine, 50mg/ml, 10ml, vial, unité remove | Aminophylline, 25mg/ml, 10ml, amp, unité remove | Dextrose (Glucose), 50%, 50ml, vial, unité remove | Héparinate de Sodium, 5.000 UI, 5ml, amp, unité remove |
---|---|---|---|---|---|---|
Name | Calcium Gluconate, 100mg/ml, 10ml, amp, unité remove | Chlorpromazine Chlorhydrate, 25mg/ml, 2ml, amp, unité remove | Ketamine, 50mg/ml, 10ml, vial, unité remove | Aminophylline, 25mg/ml, 10ml, amp, unité remove | Dextrose (Glucose), 50%, 50ml, vial, unité remove | Héparinate de Sodium, 5.000 UI, 5ml, amp, unité remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DINJ_CALG1A1_0 | DINJ_CHLM5A2_0 | DINJ_KETA5V1_0 | DINJ_AMIN2A1_0 | DINJ_DEXT5V5_0 | DINJ_HEPA5A5_0 |
Rating | ||||||
Price | $1,24 | $0,70 | $1,96 | $0,72 | $1,34 | $6,62 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.