$1,24
Quick Comparison
Settings | Calcium Gluconate, 100mg/ml, 10ml, amp, unité remove | Chlorpromazine Chlorhydrate, 25mg/ml, 2ml, amp, unité remove | Lidocaïne Chlorhydrate, 2%, 20 ml, vial, unité remove | Aminophylline, 25mg/ml, 10ml, amp, unité remove | Dextrose (Glucose), 50%, 50ml, vial, unité remove | Dopamine Chlorhydrate, 200mg/ml, 5ml remove |
---|---|---|---|---|---|---|
Name | Calcium Gluconate, 100mg/ml, 10ml, amp, unité remove | Chlorpromazine Chlorhydrate, 25mg/ml, 2ml, amp, unité remove | Lidocaïne Chlorhydrate, 2%, 20 ml, vial, unité remove | Aminophylline, 25mg/ml, 10ml, amp, unité remove | Dextrose (Glucose), 50%, 50ml, vial, unité remove | Dopamine Chlorhydrate, 200mg/ml, 5ml remove |
Image | ||||||
SKU | DINJ_CALG1A1_0 | DINJ_CHLM5A2_0 | DINJ_LIDO2V2_0 | DINJ_AMIN2A1_0 | DINJ_DEXT5V5_0 | DINJ_DICL7A3_0 |
Rating | ||||||
Price | $1,24 | $0,70 | $0,63 | $0,72 | $1,34 | $1,01 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.