$0,13
Quick Comparison
Settings | Furosemide, 10mg/ml, 2ml, amp, unité remove | Diazepam, 5mg/ml, 2ml, amp, unité remove | Atropine, 1mg/ml, 1ml, amp, unité remove | Ciprofloxacine, 2mg/ml, 100ml, flacon, unité remove | Héparinate de Sodium, 5.000 UI, 5ml, amp, unité remove | Aminophylline, 25mg/ml, 10ml, amp, unité remove |
---|---|---|---|---|---|---|
Name | Furosemide, 10mg/ml, 2ml, amp, unité remove | Diazepam, 5mg/ml, 2ml, amp, unité remove | Atropine, 1mg/ml, 1ml, amp, unité remove | Ciprofloxacine, 2mg/ml, 100ml, flacon, unité remove | Héparinate de Sodium, 5.000 UI, 5ml, amp, unité remove | Aminophylline, 25mg/ml, 10ml, amp, unité remove |
Image | ||||||
SKU | DINJ_FURO2A2_0 | DINJ_DIAZ1A2_0 | DINJ_ATRO1A1_0 | DINJ_CIPR2V1_0 | DINJ_HEPA5A5_0 | DINJ_AMIN2A1_0 |
Rating | ||||||
Price | $0,13 | $0,25 | $0,17 | $0,93 | $6,62 | $0,72 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.