$1.851,40
Quick Comparison
Settings | Diazepam, 5mg, tab, 100, blister remove | Captopril, 25mg, Tab, 100, blister remove | Amoxycilline, 500mg, Tab, 1000, blister remove | Amlodipine 5mg tab, 100, blister remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove |
---|---|---|---|---|---|---|
Name | Diazepam, 5mg, tab, 100, blister remove | Captopril, 25mg, Tab, 100, blister remove | Amoxycilline, 500mg, Tab, 1000, blister remove | Amlodipine 5mg tab, 100, blister remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove | Artemether + Lumefantrine, 20mg/120mg, blister, 6 remove |
Image | ||||||
SKU | DORA_DIAZ5TB1-_1 | DORA_CAPT2TB_0 | DORA_AMOX5T-_0 | DORA_AMLO5T-_1 | DORA_AMOC-_0 | DORA_ARTLUM12ART |
Rating | ||||||
Price | $1.851,40 | $3,28 | $31,54 | $1,10 | $2,06 | $1,36 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.