
$8,08
Quick Comparison
Settings | Insuline neutre Actrapid, 100UI/ml, 10ml, vial, unité remove | Artemether, 80mg/ml, 1ml, amp, unité remove | Dextrose (Glucose), 50%, 50ml, vial, unité remove | Gentamicine, 80mg/ 2ml, amp, unité remove | Ciprofloxacine, 2mg/ml, 100ml, flacon, unité remove | Amoxycilline 1 gr /acide clavulinique 200 mg/ vial,10 ml remove |
---|---|---|---|---|---|---|
Name | Insuline neutre Actrapid, 100UI/ml, 10ml, vial, unité remove | Artemether, 80mg/ml, 1ml, amp, unité remove | Dextrose (Glucose), 50%, 50ml, vial, unité remove | Gentamicine, 80mg/ 2ml, amp, unité remove | Ciprofloxacine, 2mg/ml, 100ml, flacon, unité remove | Amoxycilline 1 gr /acide clavulinique 200 mg/ vial,10 ml remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DINJ_INSR1V1_0 | DINJ_ARTE8A1_0 | DINJ_DEXT5V5_0 | DINJ_GENT8A2_0 | DINJ_CIPR2V1_0 | DINJ_AMOXICLAV_1 |
Rating | ||||||
Price | $8,08 | $0,40 | $1,34 | $0,14 | $0,93 | $1,07 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.