
$3,28
Quick Comparison
Settings | Captopril, 25mg, Tab, 100, blister remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove | Amoxycilline, 500mg, Tab, 1000, blister remove | Amlodipine 5mg tab, 100, blister remove | Cotrimoxazole, 120mg, Tab, 100, blister remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove |
---|---|---|---|---|---|---|
Name | Captopril, 25mg, Tab, 100, blister remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove | Amoxycilline, 500mg, Tab, 1000, blister remove | Amlodipine 5mg tab, 100, blister remove | Cotrimoxazole, 120mg, Tab, 100, blister remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_CAPT2TB_0 | DORA_AMOC-_0 | DORA_AMOX5T-_0 | DORA_AMLO5T-_1 | DORA_COTR1T-_1 | DORA_ACSA75T-_0 |
Rating | ||||||
Price | $3,28 | $2,06 | $31,54 | $1,10 | $0,69 | $0,62 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.