$3,28
Quick Comparison
Settings | Captopril, 25mg, Tab, 100, blister remove | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Albendazol 400mg, tab,100, vrac remove | Artesunate+Amodiaquine, 50mg+135mg base, Tab, 3, Coformulation 1-5ans remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Acide Acetylsalicylique, 300 mg, Tab, 1000, blister remove |
---|---|---|---|---|---|---|
Name | Captopril, 25mg, Tab, 100, blister remove | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Albendazol 400mg, tab,100, vrac remove | Artesunate+Amodiaquine, 50mg+135mg base, Tab, 3, Coformulation 1-5ans remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Acide Acetylsalicylique, 300 mg, Tab, 1000, blister remove |
Image | ||||||
SKU | DORA_CAPT2TB_0 | DORA_CIPR5TB_0 | DORA_ALBE4T-_0. | DORA_ARACO2C_0 | DORA_ACSA75T-_0 | DORA_ACSA3TB-_0 |
Rating | ||||||
Price | $3,28 | $4,58 | $9,73 | $1,20 | $0,62 | $12,40 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.