$4,08
Quick Comparison
Settings | Tramadol Chlorydrate, 50mg, tab ,30 remove | Artesunate+Amodiaquine, 50mg+135mg base, Tab, 3, Coformulation 1-5ans remove | Artemether+Luméfantrine, 20mg+120mg base, 24 Tab, Conformulation, blister remove | Azythromycine 250 mg, tab, 4ces, blister remove | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Amoxycilline, 500mg, Tab, 1000, blister remove |
---|---|---|---|---|---|---|
Name | Tramadol Chlorydrate, 50mg, tab ,30 remove | Artesunate+Amodiaquine, 50mg+135mg base, Tab, 3, Coformulation 1-5ans remove | Artemether+Luméfantrine, 20mg+120mg base, 24 Tab, Conformulation, blister remove | Azythromycine 250 mg, tab, 4ces, blister remove | Ciprofloxacine Chlorhydrate, 500mg, Tab, 100, blister remove | Amoxycilline, 500mg, Tab, 1000, blister remove |
Image | ||||||
SKU | DORA_TRAM5T_1 | DORA_ARACO2C_0 | DORA_ARLC2TB_0 | DORA_AZIT2CB_0 | DORA_CIPR5TB_0 | DORA_AMOX5T-_0 |
Rating | ||||||
Price | $4,08 | $1,20 | $1,18 | $0,98 | $4,58 | $31,54 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.