
$0,19
Quick Comparison
Settings | Tramadol Chlorhydrate, 50mg/ml, 2ml, amp, unité remove | Insuline neutre Actrapid, 100UI/ml, 10ml, vial, unité remove | Dextrose (Glucose), 50%, 50ml, vial, unité remove | Calcium Gluconate, 100mg/ml, 10ml, amp, unité remove | Artesunate, 60mg injectable, I.M / I.V. kit (artesunate 60mg+chlorure de sodium remove | Héparinate de Sodium, 5.000 UI, 5ml, amp, unité remove |
---|---|---|---|---|---|---|
Name | Tramadol Chlorhydrate, 50mg/ml, 2ml, amp, unité remove | Insuline neutre Actrapid, 100UI/ml, 10ml, vial, unité remove | Dextrose (Glucose), 50%, 50ml, vial, unité remove | Calcium Gluconate, 100mg/ml, 10ml, amp, unité remove | Artesunate, 60mg injectable, I.M / I.V. kit (artesunate 60mg+chlorure de sodium remove | Héparinate de Sodium, 5.000 UI, 5ml, amp, unité remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DINJ_TRAM1A2_0 | DINJ_INSR1V1_0 | DINJ_DEXT5V5_0 | DINJ_CALG1A1_0 | DINJ_ARTE6V-_0 | DINJ_HEPA5A5_0 |
Rating | ||||||
Price | $0,19 | $8,08 | $1,34 | $1,24 | $3,28 | $6,62 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.