
$0,25
Quick Comparison
Settings | Diazepam, 5mg/ml, 2ml, amp, unité remove | Dextrose (Glucose), 50%, 50ml, vial, unité remove | Epinéphrine (Adrenaline), 1mg/ml, 1ml, amp, unité remove | Héparinate de Sodium, 5.000 UI, 5ml, amp, unité remove | Artemether, 80mg/ml, 1ml, amp, unité remove | Insuline Zinc suspension, Lente 100UI/ml, 10ml, vial, unité remove |
---|---|---|---|---|---|---|
Name | Diazepam, 5mg/ml, 2ml, amp, unité remove | Dextrose (Glucose), 50%, 50ml, vial, unité remove | Epinéphrine (Adrenaline), 1mg/ml, 1ml, amp, unité remove | Héparinate de Sodium, 5.000 UI, 5ml, amp, unité remove | Artemether, 80mg/ml, 1ml, amp, unité remove | Insuline Zinc suspension, Lente 100UI/ml, 10ml, vial, unité remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DINJ_DIAZ1A2_0 | DINJ_DEXT5V5_0 | DINJ_EPIN1A1_0 | DINJ_HEPA5A5_0 | DINJ_ARTE8A1_0 | DINJ_INSZ1V1_0 |
Rating | ||||||
Price | $0,25 | $1,34 | $0,23 | $6,62 | $0,40 | $8,08 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.