$0,25
Quick Comparison
Settings | Diazepam, 5mg/ml, 2ml, amp, unité remove | Gentamicine, 80mg/ 2ml, amp, unité remove | Chlorpromazine Chlorhydrate, 25mg/ml, 2ml, amp, unité remove | Artemether, 80mg/ml, 1ml, amp, unité remove | Insuline neutre Actrapid, 100UI/ml, 10ml, vial, unité remove | Aminophylline, 25mg/ml, 10ml, amp, unité remove |
---|---|---|---|---|---|---|
Name | Diazepam, 5mg/ml, 2ml, amp, unité remove | Gentamicine, 80mg/ 2ml, amp, unité remove | Chlorpromazine Chlorhydrate, 25mg/ml, 2ml, amp, unité remove | Artemether, 80mg/ml, 1ml, amp, unité remove | Insuline neutre Actrapid, 100UI/ml, 10ml, vial, unité remove | Aminophylline, 25mg/ml, 10ml, amp, unité remove |
Image | ||||||
SKU | DINJ_DIAZ1A2_0 | DINJ_GENT8A2_0 | DINJ_CHLM5A2_0 | DINJ_ARTE8A1_0 | DINJ_INSR1V1_0 | DINJ_AMIN2A1_0 |
Rating | ||||||
Price | $0,25 | $0,14 | $0,70 | $0,40 | $8,08 | $0,72 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.