
$28,28
Quick Comparison
Settings | Phenobarbital, 100mg, Tab, 1000, vrac remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove | Amoxycilline, 125mg/5ml, 100ml, flacon, unité remove | Amoxycilline, 500mg, Tab, 1000, blister remove | Albendazole, 400mg, Tab, 1000, vrac remove | Azythromycine 250 mg, tab, 4ces, blister remove |
---|---|---|---|---|---|---|
Name | Phenobarbital, 100mg, Tab, 1000, vrac remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 3,Coformulation 6-13ans, blister remove | Amoxycilline, 125mg/5ml, 100ml, flacon, unité remove | Amoxycilline, 500mg, Tab, 1000, blister remove | Albendazole, 400mg, Tab, 1000, vrac remove | Azythromycine 250 mg, tab, 4ces, blister remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_PHEN1T-_0 | DORA_ARAC1TB_1 | DORA_AMOX1S-_0 | DORA_AMOX5T-_0 | DORA_ALBE4T-_0 | DORA_AZIT2CB_0 |
Rating | ||||||
Price | $28,28 | $1,64 | $0,71 | $31,54 | $39,04 | $0,98 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.