
$1,71
Quick Comparison
Settings | Paracetamol, 500mg, Tab, 100, blister remove | Azythromycine 250 mg, tab, 4ces, blister remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove | Artemether+Luméfantrine, 20mg+120mg base, 24 Tab, Conformulation, blister remove | Cefixime, 400mg, Tab, 10, blister remove | Artesunate+Amodiaquine, 50mg+135mg base, Tab, 3, Coformulation 1-5ans remove |
---|---|---|---|---|---|---|
Name | Paracetamol, 500mg, Tab, 100, blister remove | Azythromycine 250 mg, tab, 4ces, blister remove | Cotrimoxazole, 120mg, Tab, 1000, vrac remove | Artemether+Luméfantrine, 20mg+120mg base, 24 Tab, Conformulation, blister remove | Cefixime, 400mg, Tab, 10, blister remove | Artesunate+Amodiaquine, 50mg+135mg base, Tab, 3, Coformulation 1-5ans remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_PARA5TB-_1 | DORA_AZIT2CB_0 | DORA_COTR1T-_0 | DORA_ARLC2TB_0 | DORA_CEFI4TB_0 | DORA_ARACO2C_0 |
Rating | ||||||
Price | $1,71 | $0,98 | $5,60 | $1,18 | $5,39 | $1,20 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.