
$0,29
Quick Comparison
Settings | Oxytocine, 10 UI/ml, 1ml, amp, unité remove | Amoxycilline 1 gr /acide clavulinique 200 mg/ vial,10 ml remove | Insuline neutre Actrapid, 100UI/ml, 10ml, vial, unité remove | Hyoscine Butylbromure (Butylscopolamine), 20mg/ml, 1ml, amp, unité remove | Epinéphrine (Adrenaline), 1mg/ml, 1ml, amp, unité remove | Atropine, 1mg/ml, 1ml, amp, unité remove |
---|---|---|---|---|---|---|
Name | Oxytocine, 10 UI/ml, 1ml, amp, unité remove | Amoxycilline 1 gr /acide clavulinique 200 mg/ vial,10 ml remove | Insuline neutre Actrapid, 100UI/ml, 10ml, vial, unité remove | Hyoscine Butylbromure (Butylscopolamine), 20mg/ml, 1ml, amp, unité remove | Epinéphrine (Adrenaline), 1mg/ml, 1ml, amp, unité remove | Atropine, 1mg/ml, 1ml, amp, unité remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DINJ_OXYT1A1_0 | DINJ_AMOXICLAV_1 | DINJ_INSR1V1_0 | DINJ_HYOS2A1_0 | DINJ_EPIN1A1_0 | DINJ_ATRO1A1_0 |
Rating | ||||||
Price | $0,29 | $1,07 | $8,08 | $0,41 | $0,23 | $0,17 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.