$0,29
Quick Comparison
Settings | Oxytocine, 10 UI/ml, 1ml, amp, unité remove | Chlorpromazine Chlorhydrate, 25mg/ml, 2ml, amp, unité remove | Hyoscine Butylbromure (Butylscopolamine), 20mg/ml, 1ml, amp, unité remove | Amoxycilline 1 gr /acide clavulinique 200 mg/ vial,10 ml remove | Epinéphrine (Adrenaline), 1mg/ml, 1ml, amp, unité remove | Diazepam, 5mg/ml, 2ml, amp, unité remove |
---|---|---|---|---|---|---|
Name | Oxytocine, 10 UI/ml, 1ml, amp, unité remove | Chlorpromazine Chlorhydrate, 25mg/ml, 2ml, amp, unité remove | Hyoscine Butylbromure (Butylscopolamine), 20mg/ml, 1ml, amp, unité remove | Amoxycilline 1 gr /acide clavulinique 200 mg/ vial,10 ml remove | Epinéphrine (Adrenaline), 1mg/ml, 1ml, amp, unité remove | Diazepam, 5mg/ml, 2ml, amp, unité remove |
Image | ||||||
SKU | DINJ_OXYT1A1_0 | DINJ_CHLM5A2_0 | DINJ_HYOS2A1_0 | DINJ_AMOXICLAV_1 | DINJ_EPIN1A1_0 | DINJ_DIAZ1A2_0 |
Rating | ||||||
Price | $0,29 | $0,70 | $0,41 | $1,07 | $0,23 | $0,25 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.