$1,07
Quick Comparison
Settings | Amoxycilline 1 gr /acide clavulinique 200 mg/ vial,10 ml remove | Dextrose (Glucose), 50%, 50ml, vial, unité remove | Gentamicine, 40mg/ 2ml, amp, unité remove | Ampicilline, 1g, vial, unité. remove | Diazepam, 5mg/ml, 2ml, amp, unité remove | Hyoscine Butylbromure (Butylscopolamine), 20mg/ml, 1ml, amp, unité remove |
---|---|---|---|---|---|---|
Name | Amoxycilline 1 gr /acide clavulinique 200 mg/ vial,10 ml remove | Dextrose (Glucose), 50%, 50ml, vial, unité remove | Gentamicine, 40mg/ 2ml, amp, unité remove | Ampicilline, 1g, vial, unité. remove | Diazepam, 5mg/ml, 2ml, amp, unité remove | Hyoscine Butylbromure (Butylscopolamine), 20mg/ml, 1ml, amp, unité remove |
Image | ||||||
SKU | DINJ_AMOXICLAV_1 | DINJ_DEXT5V5_0 | DINJ_GENT4A2_0 | DINJ_ampI1V-_0 | DINJ_DIAZ1A2_0 | DINJ_HYOS2A1_0 |
Rating | ||||||
Price | $1,07 | $1,34 | $0,15 | $0,26 | $0,25 | $0,41 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.