
$3,70
Quick Comparison
Settings | Nifédipine, 20mg, Tab, 100, blister remove | Albendazole, 400mg, Tab, 1000, vrac remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 6,Coformulation Adulte, blister remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove |
---|---|---|---|---|---|---|
Name | Nifédipine, 20mg, Tab, 100, blister remove | Albendazole, 400mg, Tab, 1000, vrac remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Amoxycilline 125 mg /clavulanic acid 31.25 mg/5ml, Suspension, 100 ml remove | Artesunate+Amodiaquine, 100mg+270mg base, Tab, 6,Coformulation Adulte, blister remove | Hydroxychloroquine, 200mg, Tab, 20, blister remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_NIFE2TB-_1 | DORA_ALBE4T-_0 | DORA_ACSA75T-_0 | DORA_AMOC-_0 | DORA_ARAC1TB_0 | DORA_CHLORQ2T-_0 |
Rating | ||||||
Price | $3,70 | $39,04 | $0,62 | $2,06 | $1,64 | $11,02 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.