
$0,63
Quick Comparison
Settings | Metronidazole, 200mg/5ml, 100ml, flacon, unité remove | Amoxycilline, 250mg, Dispersible, Tab, 100, blister remove | Cefixime, 400mg, Tab, 10, blister remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Amoxycilline, 125mg/5ml, 100ml, flacon, unité remove | Azythromycine 250 mg, tab, 4ces, blister remove |
---|---|---|---|---|---|---|
Name | Metronidazole, 200mg/5ml, 100ml, flacon, unité remove | Amoxycilline, 250mg, Dispersible, Tab, 100, blister remove | Cefixime, 400mg, Tab, 10, blister remove | Acide Acetylsalicylique, 75 mg, CARDIO, Tab, 30, vrac remove | Amoxycilline, 125mg/5ml, 100ml, flacon, unité remove | Azythromycine 250 mg, tab, 4ces, blister remove |
Image | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
SKU | DORA_METN2S-_0 | DORA_AMOX2C | DORA_CEFI4TB_0 | DORA_ACSA75T-_0 | DORA_AMOX1S-_0 | DORA_AZIT2CB_0 |
Rating | ||||||
Price | $0,63 | $2,85 | $5,39 | $0,62 | $0,71 | $0,98 |
Stock | ||||||
Availability | ||||||
Add to cart | ||||||
Description | ||||||
Content | ||||||
Weight | ||||||
Dimensions | ND | ND | ND | ND | ND | ND |
Additional information |
Avis
Il n’y a pas encore d’avis.